Courses – Home
Course List by Difficulty
| Diff. | Ladies | Jr. | Am. | Pro. | Champ | ||
| Banff Springs | Alberta, Canada | 3/5 | 5,964 | 6,391 | 6,391 | 6,626 | 6,626 |
| Barton Creek CC | Austin,TX | 3/5 | 4,987 | 4,987 | 6,194 | 6,439 | 6,959 |
| Bay Hill Club & Lodge | Orlando, FL | 4/5 | 5,235 | 6,220 | 6,220 | 6,647 | 7,204 |
| The Belfry | England, UK | 4/5 | 6,904 | 6,997 | 6,997 | 7,135 | 7,135 |
| Bighorn Mountains | Palm Desert, CA | 5/5 | 5,764 | 6,163 | 6,163 | 6,491 | 6,881 |
| Bighorn Canyons | Palm Desert, CA | 5/5 | 5,162 | 5,851 | 6,272 | 6,673 | 7,083 |
| Bountiful | Bountiful, UT | 2/5 | 5,313 | 5,313 | 5,922 | 6,456 | 6,456 |
| Castle Pines Golf Club | Castle Rock, CO | 3/5 | 5,999 | 5,999 | 5,972 | 6,834 | 7,559 |
| Cog Hill G & CC | Lemont, IL | 5/5 | 5,889 | 6,347 | 6,347 | 6,940 | 6,940 |
| Covered Bridge | Sellersburg, Ohio | 3/5 | 5,943 | 5,943 | 5,943 | 6,372 | 6,832 |
| Devils Island | Bermuda Triangle | 5/5 | 7,272 | 7,608 | 7,608 | 7,785 | 7,785 |
| Dorado Beach | Dorado, Puerto Rico | 3/5 | 5,797 | 6,430 | 6,430 | 6,889 | 6,889 |
| Emerald Dunes | West Palm beach, FL | 5/5 | 4,943 | 5,450 | 6,101 | 6,469 | 6,935 |
| Entrada at Snow Canyon | St. George, UT | 4/5 | 6,243 | 6,243 | 6,243 | 6,828 | 7,241 |
| Firestone Country Club | Akron, OH | 4/5 | 5,682 | 6,347 | 6,347 | 7,097 | 7,097 |
| Gleneagles Golf Club | Scotland | 4/5 | 5,072 | 5,704 | 6,135 | 6,559 | 7,067 |
| Hapuna GC | Hawaii | 2/5 | 4,916 | 5,685 | 5,685 | 6,386 | 6,734 |
| Harbour Town | Harbour Town, SC | 4/5 | 5,031 | 6,026 | 6,026 | 6,791 | 6,791 |
| Innisbrook Copperhead | Palm Harbour, FL | 5/5 | 5,506 | 6,149 | 6,149 | 6,536 | 6,988 |
| Kapalua Bay | Lahaina, Maui, HI | 3/5 | 5,132 | 6,040 | 6,040 | 6,594 | 6,594 |
| Kapalua Plantation | Lahaina, Maui, HI | 5/5 | 5,627 | 6,547 | 6,547 | 7,263 | 7,263 |
| Kapalua Village | Lahaina, Maui, HI | 2/5 | 5,134 | 6,033 | 6,033 | 6,656 | 6,656 |
| Latrobe Country Club | Latrobe, PA | 5/5 | 5,293 | 5,931 | 5,931 | 6,281 | 6,281 |
| Mauna Kea | Kamuela, HI | 3/5 | 5,277 | 6,325 | 6,325 | 6,737 | 7,114 |
| Par 3 Mountain | Wolf Peak, Co | 2/5 | 3,661 | 3,766 | 3,766 | 3,901 | 3,901 |
| Par 3 Ocean | Dorado, Puerto Rico | 2/5 | 2,153 | 2,153 | 2,153 | 2,153 | 2,153 |
| Pebble Beach | Pebble Beach, CA | 3/5 | 5,204 | 6,116 | 6,347 | 6,737 | 6,737 |
| Pelican Hill Golf Club | Newport Coast, CA | 3/5 | 5,402 | 4,743 | 5,883 | 6,305 | 6,634 |
| Pinehurst #2 | Pinehurst, NC | 4/5 | 6,408 | 6,983 | 6,983 | 6,983 | 6,983 |
| Pinehurst #8 | Pinehurst, NC | 3/5 | 6,300 | 6,702 | 6,702 | 7,112 | 7,112 |
| Prairie Dunes CC | Hutchinson, KS | 4/5 | 5,585 | 6,193 | 6,193 | 6,670 | 6,670 |
| Sea Island Golf Club | Sea Island, GA | 3/5 | 5,451 | 6,059 | 6,059 | 6,341 | 6,650 |
| St Andrews Links | Fife Scotland | ||||||
| Old Course | 3/5 | 6,032 | 6,032 | 6,032 | 6,840 | 6,840 | |
| Jubilee Course | 3/5 | 6,041 | 6,041 | 6,041 | 6,805 | 6,885 | |
| New Course | 2/5 | 6,000 | 6,000 | 6,000 | 6,598 | 6,598 | |
| Three Canyons | Fantasy | 2/5 | 3,674 | 3,674 | 3,775 | 3,775 | 3,909 |
| Torrey Pines Golf Club | La Jolla, CA | 4/5 | 5,060 | 5,978 | 5,978 | 6,495 | 7,014 |
| Tribute at Otsego | Gaylord, Michigan | 4/5 | 5,085 | 5,085 | 6,305 | 6,733 | 7,347 |
| Troon North | Scottsdale, AR | 4/5 | 5,060 | 5,978 | 5,978 | 6,495 | 7,014 |
| Valderrama Golf Club | San Roque Cadiz, Spain | 5/5 | 5,365 | 5,814 | 5,814 | 6,327 | 6,771 |
| Aviara, The Four Seasons | San Diego, CA | 3/5 | 5,007 | 5,007 | 6,054 | 6,591 | 7,007 |
| Chateau Whistler | Whistler, BC | 2/5 | 5,157 | 5,157 | 5,692 | 6,243 | 6,635 |
| Frankfurter | Frankfurter, Germany | 4/5 | 5,690 | 5,690 | 5,958 | 6,417 | 6,749 |
| Mauna Lani | Kamuela, HI | 3/5 | 5,140 | 5,140 | 5,940 | 6,436 | 6,938 |
| Oakmont CC | Oakmont, PA | 4/5 | 5,944 | 5,944 | 6,426 | 7,018 | 7,018 |
| Princeville | Kauai, Hawaii | 3/5 | 5,344 | 6,005 | 6,521 | 6,960 | 7,309 |
| Royal Melbourne | Australia | 4/5 | 6,159 | 6,159 | 6,939 | 6,939 | 6,939 |
| RTJ Grand National Links | Birmingham, AL | 3/5 | 4,843 | 4,843 | 6,052 | 6,574 | 7,311 |
| RTJ The Judge Capitol Hill | Birmingham, AL | 5/5 | 4,955 | 4,955 | 6,166 | 6,770 | 7,794 |
| Stone Canyon | Tempe, AZ | 4/5 | 5,396 | 6,003 | 6,444 | 6,792 | 7,230 |
| Thanksgiving Point | Lehi, UT | 3/5 | 5,829 | 6,344 | 6,784 | 7,279 | 7,728 |
| Westfields | Clifton, VA | 3/5 | 4,597 | 5,322 | 6,034 | 6,496 | 6,920 |
| Bethpage Black | Farmingdale, NY | 5/5 | 6,785 | 6,785 | 7,392 | 7,392 | 7,340 |
| Cabo del Sol | Mexico | 4/5 | 4,695 | 5,755 | 6,286 | 6,777 | 7,103 |
| The Gallery North | Tucson, AZ | 4/5 | 5,299 | 5,299 | 6,107 | 6,710 | 7,435 |
| Greywolf | British Columbia, Canada | 5/5 | 5,330 | 5,330 | 5,330 | 6,706 | 7,147 |
| Kauri Cliffs | New Zealand | 3/5 | 5,184 | 5,184 | 5,852 | 6,414 | 7,121 |
| King & the Bear | St. Augustine, FL | 3/5 | 5,357 | 5,816 | 6,438 | 6,855 | 7,269 |
| The Links at Spanish Bay | Pebble Beach, CA | 5/5 | 5,762 | 5,762 | 5,888 | 6,309 | 6,659 |
| Loch Lomond | Scotland | 4/5 | 5,595 | 5,595 | 6,350 | 6,730 | 7,060 |
| New South Wales | Australia | 3/5 | 6,018 | 6,018 | 6,508 | 6,508 | 6,770 |
| Pacific Rim | Fantasy | 4/5 | 6,771 | 6,771 | 7,181 | 7,474 | 7,474 |
| Raven at South Mountain | Phoenix, AZ | 4/5 | 5,759 | 5,759 | 6,270 | 6,722 | 7,078 |
| RTJ Cambrian Ridge | Birmingham, AL | 5/5 | 4,857 | 4,857 | 6,086 | 6,913 | 7,405 |
| Skeleton Coast | Fantasy | 4/5 | 7,596 | 7,596 | 7,596 | 7,596 | 7,596 |
| Spyglass Hill | Pebble Beach, CA | 3/5 | 5,505 | 5,505 | 6,078 | 6,497 | 6,754 |
| Superstition Mountain – Lost Gold | Arizona | 4/5 | 5,223 | 5,223 | 6,232 | 6,653 | 7,196 |
| Le Grand George | George, South Africa | ||||||
| Taghazout | Agadir, Morocco | ||||||
| Wade Hampton | Cashiers, NC | 4/5 | 5,029 | 5,029 | 5,935 | 6,840 | 7,155 |
| Bandon Dunes | Bandon, OR | ||||||
| Pacific Dunes | Bandon, OR | ||||||
| Owl Creek | Coxsackie, NY | ||||||
| Lakeside | West Bountiful, UT | ||||||
| RTJ Silver Lakes – Heartbreaker | Anniston, AL | ||||||
| RTJ Silver Lakes – Mindbreaker | Anniston, AL | ||||||
| RTJ Silver Lakes – Backbreaker | Anniston, AL | ||||||
| Hokulia GCC | Kona, Hawaii | ||||||
| Panther Lake GC | Winter Garden, FL | ||||||
| Kiawah Island | Kiawah Island, SC | 5/5 | 5,462 | 6,220 | 6,432 | 6,732 | 7,271 |






